Scroll to zoom Click a part # to view details
| Ref # | Part Number | Qty. | Avl. | Price (USD) | Action | |
|---|---|---|---|---|---|---|
| 010 | ASSY CYLINDER YW391-00100 YW391-00102 | 1 | $2,841.24 | |||
| 020 | BRACKET 3F290-62132 | 1 | $140.21 | |||
| 030 | PIN 3F290-63970 | 1 | $11.69 | |||
| 040 | BOLT 01173-51406 | 1 | $9.66 | |||
| 050 | STUD 01517-51470 | 1 | $5.89 | |||
| 060 | Spring Washer (Lock Washer) 04512-50140 | 1 | $0.14 | |||
| 070 | Nut (Fastener) 02176-50140 | 1 | $1.51 | |||
| 080 | ASSY, TIE ROD 3T400-62970 3T420-62970 | 1 | $409.42 | |||
| 090 | JOINT, TIE ROD 35533-62980 | 1 | $208.84 | |||
| 100 | COVER, DUST 35533-62850 | 1 | $23.84 | |||
| 110 | CLIP 35533-62820 | 1 | $1.51 | |||
| 120 | SET, RING 35533-62860 | 1 | $3.35 | |||
| 130 | COMP ROD, TIE 3C091-62920 | 1 | $235.03 | |||
| 140 | NUT, SLOTTED 35860-62750 | 1 | $12.44 | |||
| 150 | COVER, DUST 35860-62852 | 1 | $49.74 | |||
| 160 | CLIP 36280-62860 | 1 | $1.17 | |||
| 170 | Split Pin 05511-00335 05511-50335 | 1 | $0.26 | |||
| 180 | NUT 02172-60200 02172-50200 | 1 | $2.46 | |||
| 190 | ARM RH 3F290-43810 | 1 | $223.14 | |||
| 200 | ARM LH 3F290-43820 | 1 | $223.14 | |||
| 210 | Bolt 01130-51230 01133-51230 | 1 | $2.36 | |||
| 220 | BOLT 01133-61245 01133-51245 | 1 | $2.38 | |||
| 230 | BOLT 3F780-43370 | 1 | $15.75 | |||
| 240 | COLLAR, ADUSTING 36922-43740 | 1 | $14.37 | |||
| 250 | COLLAR, ADJUSTIN 36842-43740 | 1 | $13.47 | |||
| 260 | SHIM 36842-43670 | 1 | $3.35 | |||
Showing 1 to 26 of 26 parts
Related Assemblies
-
DIAG-H16004-85662 H16004 TIE ROD/STEERING CYLINDER [DTSC] [NEW]
View Diagram -
DIAG-J13002-85662 J13002 HYDRAULIC PUMP [DTSC]
View Diagram -
DIAG-J13502-85662 J13502 HYDRAULIC PUMP (PS) [COMPONENT PARTS] [DTSC]
View Diagram
Need Equipment, Parts or Service?
Our team is ready to help you find the right solution.