Scroll to zoom Click a part # to view details
| Ref # | Part Number | Qty. | Avl. | Price (USD) | Action | |
|---|---|---|---|---|---|---|
| 010 | SHAFT(CLUTCH) 3J080-30660 3J080-41390 | 1 | $2,850.78 | |||
| 020 | SCREW,SET(M8X8) 3J080-23280 | 1 | $15.86 | |||
| 030 | PISTON CLUTCH,MA 3J080-30680 | 1 | $2,992.31 | |||
| 040 | PLATE PRESSURE 3J080-30670 | 1 | $1,961.13 | |||
| 050 | RING SNAP,6 3J080-23020 | 1 | $28.47 | |||
| 060 | O-RING(105X3) 3J080-23720 | 1 | $65.94 | |||
| 080 | O-RING(58X3) 3J080-23730 | 1 | $18.00 | |||
| 090 | DISC CARRIER,2 3J080-29700 | 1 | $3,629.76 | |||
| 100 | PLATE SCREEN,1 3J080-30260 | 1 | $80.70 | |||
| 110 | WASHER,PLAIN(A2. 3J080-24790 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-24800 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-24810 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-24820 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-25260 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-25270 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A2. 3J080-25280 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24830 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24840 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24850 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24860 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24870 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24880 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24890 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24900 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24910 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A3. 3J080-24920 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24930 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24940 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24950 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24960 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24970 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24980 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-24990 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-25000 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-25010 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A4. 3J080-25020 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25030 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25200 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25210 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25220 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25230 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25240 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(A5. 3J080-25250 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(S2. 3J080-27690 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(S2. 3J080-27700 | 1 | $465.74 | |||
| 110 | WASHER,PLAIN(S2. 3J080-27710 | 1 | $465.74 | |||
| 120 | SHIM END,2 3J080-28230 | 1 | $917.46 | |||
| 130 | DISC,CLUTCH,LINED 1 3J080-22200 3J080-22202 | 1 | $109.73 | |||
| 140 | DISC CLUTCH INNE 3J080-22720 | 1 | $189.41 | |||
| 150 | SPRING WAVE,1 3J080-22630 | 1 | $79.94 | |||
| 160 | SPRING MAIN CLUT 3J080-28020 | 1 | $26.23 | |||
| 170 | SPRING(MAIN CLUT 3J080-28000 | 1 | $6.23 | |||
| 180 | CIRCLIP,EXT 3J080-23080 3J080-41450 | 1 | $11.66 | |||
| 190 | HOUSING CLUTCH B 3J080-29610 | 1 | $3,356.21 | |||
| 200 | BEARING(N,K45X50 3J080-28290 | 1 | $130.18 | |||
| 210 | BEARING(N,30X40X 3J080-28280 | 1 | $100.22 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25930 | 1 | $421.36 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25940 | 1 | $421.36 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25950 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25960 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25970 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25980 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-25990 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-26710 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-26720 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-26730 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A6. 3J080-26740 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A7. 3J080-26000 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A7. 3J080-26010 | 1 | $410.87 | |||
| 220 | WASHER,PLAIN(A7. 3J080-26020 | 1 | $421.36 | |||
| 220 | WASHER,PLAIN(A7. 3J080-26030 | 1 | $421.36 | |||
| 220 | WASHER,PLAIN(A7. 3J080-26040 | 1 | $410.87 | |||
| 230 | RING AXIAL ROLLE 3J080-28080 | 1 | $188.11 | |||
| 240 | RING RECTANGULAR 3J080-28050 | 1 | $29.97 | |||
| 250 | RING OIL 3J080-30250 | 1 | $825.10 | |||
| 260 | SCREW,HEX SOC CA 3J080-24430 | 1 | $18.90 | |||
| 270 | WASHER,PLAIN(S2. 3J080-27280 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S2. 3J080-27290 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S2. 3J080-27640 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S2. 3J080-27650 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S2. 3J080-27660 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27020 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27030 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27040 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27050 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27060 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27070 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27080 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27300 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27310 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S3. 3J080-27320 | 1 | $92.81 | |||
| 270 | WASHER,PLAIN(S4. 3J080-27090 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S4. 3J080-27100 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S4. 3J080-27110 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S4. 3J080-27120 | 1 | $103.61 | |||
| 270 | WASHER,PLAIN(S4. 3J080-27130 | 1 | $106.73 | |||
| 280 | SPRING MAIN CLUT 3J080-27960 | 1 | $47.37 | |||
| 290 | CLUTCH(MAIN,3) 3J080-29670 3J080-29672 | 1 | $22,437.51 | |||
Showing 1 to 98 of 98 parts
Related Assemblies
-
DIAG-C61202-125481 C61202 MAIN CLUTCH [TRANSAXLE COMPONENT] [W/O CREEP]
View Diagram -
DIAG-C61000-125481 C61000 HYDRAULIC CLUTCH (OUTPUT) [TRANSAXLE COMPONENT]
View Diagram -
DIAG-C61301-125481 C61301 SHIFTER [TRANSAXLE COMPONENT] [WITH CREEP]
View Diagram
Need Equipment, Parts or Service?
Our team is ready to help you find the right solution.