Scroll to zoom Click a part # to view details
| Ref # | Part Number | Qty. | Avl. | Price (USD) | Action | |
|---|---|---|---|---|---|---|
| 005 | BOX(SPLITTER) 3J037-34460 | 1 | $15,792.14 | |||
| 010 | SHAFT(OUTPUT,1) 3J080-41410 | 1 | $6,169.43 | |||
| 020 | BEARING(TR,65X10 3J080-28450 | 1 | $268.86 | |||
| 030 | SHIM(A1.80) 3J080-26050 | 1 | $193.89 | |||
| 030 | SHIM(A1.85) 3J080-26060 | 1 | $193.89 | |||
| 030 | SHIM(A1.90) 3J080-26070 | 1 | $163.67 | |||
| 030 | SHIM(A1.95) 3J080-26080 | 1 | $193.89 | |||
| 030 | SHIM(A2.00) 3J080-26090 | 1 | $193.89 | |||
| 030 | SHIM(A2.05) 3J080-26100 | 1 | $193.89 | |||
| 030 | SHIM(A2.10) 3J080-26110 | 1 | $193.89 | |||
| 030 | SHIM(A2.15) 3J080-26120 | 1 | $193.89 | |||
| 030 | SHIM(A2.20) 3J080-26130 | 1 | $193.89 | |||
| 030 | SHIM(A2.25) 3J080-26150 | 1 | $83.24 | |||
| 030 | SHIM(A2.30) 3J080-26160 | 1 | $70.92 | |||
| 030 | SHIM(A2.35) 3J080-26170 | 1 | $70.92 | |||
| 030 | SHIM(A2.40) 3J080-26180 | 1 | $70.92 | |||
| 030 | SHIM(A2.45) 3J080-26190 | 1 | $70.92 | |||
| 030 | SHIM(A2.50) 3J080-26200 | 1 | $70.92 | |||
| 030 | SHIM(A2.55) 3J080-26210 | 1 | $70.92 | |||
| 030 | SHIM(A2.60) 3J080-26220 | 1 | $70.92 | |||
| 030 | SHIM(A2.65) 3J080-26230 | 1 | $70.92 | |||
| 030 | SHIM(A2.70) 3J080-26240 | 1 | $70.92 | |||
| 040 | SUPPORT(PISTON,3) 3J080-40400 | 1 | $13,490.70 | |||
| 050 | PISTON, POWER-SH 3J080-30820 | 1 | $416.07 | |||
| 060 | O-RING(52) 3J080-28270 | 1 | $98.25 | |||
| 070 | O-RING(51) 3J080-28260 | 1 | $44.61 | |||
| 080 | DISC(CLUTCH,OUTER,1) 3J080-40320 | 1 | $55.08 | |||
| 090 | DISC(CLUTCH,LINED) 3J080-40330 | 1 | $167.70 | |||
| 120 | SHIM(END,1) 3J080-40340 | 1 | $172.90 | |||
| 130 | RING SNAP,12 3J080-27880 | 1 | $68.75 | |||
| 130 | RING SNAP,A2.0 3J080-27850 | 1 | $68.75 | |||
| 130 | RING SNAP,A2.5 3J080-27860 | 1 | $68.75 | |||
| 130 | RING SNAP,A3.0 3J080-27870 | 1 | $68.75 | |||
| 130 | RING(SNAP,13) 3J080-27890 | 1 | $176.83 | |||
| 130 | RING(SNAP,14) 3J080-27900 | 1 | $176.83 | |||
| 130 | RING(SNAP,15) 3J080-27910 | 1 | $158.52 | |||
| 140 | RING GUIDE,1 3J080-30580 | 1 | $36.24 | |||
| 150 | SPRING INPUT SHA 3J080-27990 | 1 | $93.99 | |||
| 160 | RING GUIDE,2 3J080-30590 | 1 | $31.57 | |||
| 170 | BEARING(N,K38X43 3J037-34710 | 1 | $50.82 | |||
| 180 | RING RECTANGULAR 3J080-28040 | 1 | $48.26 | |||
| 190 | BEARING(AN,38X60.2X8 3J080-40350 | 1 | $225.03 | |||
| 200 | CIRCLIP,EXT(35X4 3J080-22290 | 1 | $20.06 | |||
| 210 | CIRCLIP,EXT(38X2 3J080-23050 | 1 | $25.17 | |||
| 220 | WASHER,PLAIN(H1. 3J080-25510 | 1 | $122.52 | |||
| 230 | GEAR(9) 3J080-40410 | 1 | $3,646.09 | |||
| 240 | BEARING(TR,38X63X17) 3J080-40300 | 1 | $206.15 | |||
| 250 | WASHER,PLAIN(H1. 3J037-34720 | 1 | $83.50 | |||
| 250 | WASHER,PLAIN(H1. 3J037-34730 | 1 | $83.50 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25450 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25460 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25470 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25480 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25490 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25500 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25520 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25530 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25540 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25550 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25560 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-25570 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26570 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26580 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26590 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26600 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26610 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26620 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26630 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26640 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26650 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26660 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26670 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-26680 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-27210 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-27220 | 1 | $122.52 | |||
| 250 | WASHER,PLAIN(H1. 3J080-27750 | 1 | $109.78 | |||
| 250 | WASHER,PLAIN(H1. 3J080-27760 | 1 | $109.78 | |||
| 250 | WASHER,PLAIN(H1. 3J080-27770 | 1 | $109.78 | |||
| 260 | RING(V) 3J080-23090 | 1 | $19.80 | |||
| 270 | BEARING(TR,35X62X18) 3J080-40280 | 1 | $239.09 | |||
| 280 | RING(R,35X2) 3J080-23800 | 1 | $66.62 | |||
Showing 1 to 81 of 81 parts
Related Assemblies
-
DIAG-C60900-341375 C60900 HYDRAULIC CLUTCH (INPUT)
View Diagram -
DIAG-C60802-341375 C60802 POWER SHIFT [W/O CREEP]
View Diagram -
DIAG-C60801-341375 C60801 POWER SHIFT [WITH CREEP]
View Diagram
Need Equipment, Parts or Service?
Our team is ready to help you find the right solution.