Scroll to zoom Click a part # to view details
| Ref # | Part Number | Qty. | Avl. | Price (USD) | Action | |
|---|---|---|---|---|---|---|
| '(W) (P) P120 STD CAB WINDOW GA TINTED-R 269/00827 | 1 | $2,104.77 | ||||
| 1 | (W) (P) WA RH WINDOW GRAB HANDLE 335/10494 | 1 | $1,920.47 | |||
| 2 | (W) WINDOW GLASS TINTED-RHS~WLS 827/80389 | 1 | $1,125.19 | |||
| 3 | ABI HINGE (STD) (MIXED) 331/31247 401/M9995 | 1 | $24.76 | |||
| 4 | WA HINGE AWLS 456 (BRAZIL) 335/09474 | 1 | $323.70 | |||
| 5 | ABI WINDOW HANDLE LH 333/A3122 | 1 | $35.63 | |||
| 6 | BOLT M6x55 (R) 1315/3213D | 1 | $0.30 | |||
| 7 | NUT M_6 STD SELF LOCK 1370/0103 1370/0103D | 1 | $0.17 | |||
| 8 | NUT M_8 BOLHOFF 826/10977 | 1 | $2.14 | |||
| 9 | NUT CAP M6 335/E2399 | 1 | $0.57 | |||
| 10 | LH LEVER BRACKET (OUTSOURCED) 331/35450 | 1 | $80.91 | |||
| 11 | WINDOW MOULDING X300 331/35756 | 1 | $45.92 | |||
| 12 | WINDOW GASKET X 1000 813/10233 | 1 | $10.05 | |||
| 13 | HINGE CAP X300 331/23194 | 1 | $5.61 | |||
| 14 | SET SCREW M8 X 20 826/11040 | 1 | $0.95 | |||
| 15 | COUNTERSUNK SCREW M8X45 826/11183 | 1 | $6.00 | |||
| 16 | BLACK WASHER M8 823/00529 | 1 | $3.11 | |||
| 17 | RETAINING PIN P23 - AWLS-P232 331/45087 | 1 | $88.55 | |||
| 18 | HINGE GASKET P232 813/10281 | 1 | $30.37 | |||
| 19 | GAS STRUT RH WINDOW 331/46389 | 1 | $140.69 | |||
| 20 | 'FLAT SEAL (P392)- Vulcanised ring 3530m 331/23360 | 1 | $201.99 | |||
| 21 | WINDOW GASKET X300 813/10244 | 1 | $7.62 | |||
| 22 | WINDOW GASKET X300 813/10239 | 1 | $4.32 | |||
| 23 | NUT M8 STD SELF LOCK 1370/0203D | 1 | $1.75 | |||
| 24 | WASHER M_8 PLAIN 1420/0007Z 1420/0007D | 1 | $0.20 | |||
| 25 | SET-SCREW M_8 L-_30mm 1315/0308D | 1 | $1.63 | |||
| 26 | NUT CAP M8 335/E1356 | 1 | $0.27 | |||
| 27 | WASHER M_6 PLAIN 1420/0006Z 1420/0006D | 1 | $0.42 | |||
Showing 1 to 28 of 28 parts
Related Assemblies
-
DIAG-E1-37-2-404614 E1-37-2 HOSE CLAMPS FEED AND RETURN
View Diagram -
DIAG-G1-6-3-404614 G1-6-3 BRAKE CALIPER PARKING
View Diagram -
DIAG-G1-3-3-404594 G1-3-3 BRAKE, PARKING CONTROL
View Diagram
Need Equipment, Parts or Service?
Our team is ready to help you find the right solution.