Scroll to zoom Click a part # to view details
| Ref # | Part Number | Qty. | Avl. | Price (USD) | Action | |
|---|---|---|---|---|---|---|
| 001 | SCREW,HEX M10X30 KG00474361 | 1 | $1.63 | |||
| 002 | SCREW,HEX M10X45 KG00474661 | 1 | $1.90 | |||
| 003 | SCREW,M8X20 8.8 KG00545061 | 1 | $1.27 | |||
| 004 | BOLT,CARRIAGE M8 KG00667561 KG00639361 | 1 | $3.44 | |||
| 005 | BOLT,M8X45 8.8 C VN30263845 KG00639561 | 1 | $1.80 | |||
| 006 | BOLT,M12X40 8.8 KG00645061 | 1 | $4.79 | |||
| 007 | BOLT,M12x80 G8.8 KG00645861 | 1 | $5.20 | |||
| 008 | NUT,HEX M8 8 KG01051961 | 1 | $0.60 | |||
| 009 | NUT,LOCK M10 8 KG01064161 | 1 | $1.06 | |||
| 010 | NUT,LOCK M12 8 KG01064261 | 1 | $1.90 | |||
| 011 | NUT,LOCK M8 8 KG01067561 | 1 | $0.34 | |||
| 012 | M12 Lock Nut (Class 10) KG01073361 KG01068961 | 1 | $2.61 | |||
| 013 | M10 Lock Nut KG01072361 | 1 | $0.84 | |||
| 014 | M10 Washer VF01107165 KG01267461 | 1 | $0.34 | |||
| 015 | WASHER M12 KT99333015 KG01267561 | 1 | $0.60 | |||
| 017 | BRACKET KT2428200086 | 1 | $200.42 | |||
| 018 | HIGH LIFT SKID KT2434200086 | 1 | $206.02 | |||
| 019 | SKID KT2434800086 A151407286 | 1 | $378.17 | |||
| 020 | CONE KT2441000086 | 1 | $435.91 | |||
| 021 | BOLT,PLOUGH M10- KT45429000 | 1 | $1.91 | |||
| 022 | BOLT,PLOUGH M12X KT45431000 KT4543100061 | 1 | $3.74 | |||
| 023 | WEARING SOLE KT5512510086 | 1 | $228.97 | |||
| 024 | CUTTING KNIFE KT5513600077 | 1 | $247.49 | |||
| 025 | COVER KT5513700086 | 1 | $47.14 | |||
| 026 | COUNTER KNIFE KT5513910086 | 1 | $69.09 | |||
| 027 | HIGH LIFT SKID 2 KT5535000086 | 1 | $208.07 | |||
| 028 | LOCK PLATE KT5568820061 | 1 | $2.11 | |||
| 029 | KNIFE (128MM) KT5611030001 | 1 | $5.29 | |||
| 030 | Right-Hand Knife, 126 mm KT5611040001 | 1 | $4.27 | |||
| 031 | KNIFE,131 mm (KI KT5611050001 | 1 | $4.93 | |||
| 032 | Left-Hand Cutterbar Knife, 126 mm KT5611090001 | 1 | $4.27 | |||
| 033 | BOLT,PLOUGH M10- KT56149000 | 1 | $3.97 | |||
| 034 | WASHER,13 40x4 KT56271000 KT5627100061 | 1 | $2.80 | |||
| 035 | BOLT,M10x20 STEE KT99308826 | 1 | $2.74 | |||
| 036 | SCREW,M10X30 12. KG00595900 | 1 | $2.18 | |||
| 037 | BOLT, STEEL KT99328825 | 1 | $5.72 | |||
| 038 | WASHER,10 LOCK KT99333832 | 1 | $4.16 | |||
| 039 | Oil Seal, 10 KT99420109 | 1 | $0.59 | |||
| 040 | Oil Seal 120 KT99420286 | 1 | $3.79 | |||
| 041 | CAP VN99770348 | 1 | $11.13 | |||
| 042 | SWATHBOARD VN98613805 | 1 | $270.21 | |||
| 043 | SWATH STICK VN90081166 | 1 | $75.89 | |||
| 044 | SPRING VN90130051 | 1 | $44.53 | |||
| 045 | CAP VNB4499461 | 1 | $27.53 | |||
| 046 | Bolt Kit KT56785000 | 1 | $115.94 | |||
Showing 1 to 45 of 45 parts
Related Assemblies
-
DIAG-A00500-194657 A00500 CUTTERBAR, COMPLETE
View Diagram -
DIAG-A00700-194657 A00700 TARPAULIN
View Diagram -
DIAG-A00400-194657 A00400 GEARBOX
View Diagram
Need Equipment, Parts or Service?
Our team is ready to help you find the right solution.